Player |
T1
|
T2
|
Purse this Round |
---|---|---|---|
Barton, Kathy | Sleeve of balls: 1.00 | Sleeve of balls: 1.00 | |
Blossom, Christine | Sleeve of balls: 1.00 | Sleeve of balls: 1.00 | |
Campbell, Teri | Sleeve of balls: 1.00 | Sleeve of balls: 1.00 | |
Clarke, Jill | Sleeve of balls: 1.00 | Sleeve of balls: 1.00 | |
Coldwell, Brenda | Sleeve of balls: 1.00 | Sleeve of balls: 1.00 | |
Dugan, Karen | Sleeve of balls: 1.00 | Sleeve of balls: 1.00 | |
Franks, Jill | Sleeve of balls: 1.00 | Sleeve of balls: 1.00 | |
Kelly, Mary | Sleeve of balls: 1.00 | Sleeve of balls: 1.00 | |
Lemons, Elizabeth | Sleeve of balls: 1.00 | Sleeve of balls: 1.00 | |
McAngus, Terri | Sleeve of balls: 1.00 | Sleeve of balls: 1.00 | |
McDuffie, Debbie | Sleeve of balls: 1.00 | Sleeve of balls: 1.00 | |
Miller, Sandy | Sleeve of balls: 1.00 | Sleeve of balls: 1.00 | |
Norvil, Diane | Sleeve of balls: 1.00 | Sleeve of balls: 1.00 | |
Petrosky, Holly | Sleeve of balls: 1.00 | Sleeve of balls: 1.00 | |
Smith, Gail Smothers | Sleeve of balls: 1.00 | Sleeve of balls: 1.00 | |
Waters, Dabney | Sleeve of balls: 1.00 | Sleeve of balls: 1.00 |
Legend | |
---|---|
T1 | Thu, June 3 :: Low Gross |
T2 | Thu, June 3 :: IF |