Player |
T1
|
T2
|
Purse this Round |
---|---|---|---|
Carlton, Julie | Sleeve of balls: 1.00 | Sleeve of balls: 1.00 | |
Clarke, Jill | Sleeve of balls: 1.00 | Sleeve of balls: 1.00 | |
Coldwell, Brenda | Sleeve of balls: 1.00 | Sleeve of balls: 1.00 | |
Crawford, Marianne | Sleeve of balls: 1.00 | Sleeve of balls: 1.00 | |
Franks, Jill | Sleeve of balls: 1.00 | Sleeve of balls: 1.00 | |
Garvey, Monica | Sleeve of balls: 1.00 | Sleeve of balls: 1.00 | |
Hayes, Sandy | Sleeve of balls: 1.00 | Sleeve of balls: 1.00 | |
Hissong, Stacey | Sleeve of balls: 1.00 | Sleeve of balls: 1.00 | |
Nell, Angie | Sleeve of balls: 1.00 | Sleeve of balls: 1.00 | |
Norvil, Diane | Sleeve of balls: 1.00 | Sleeve of balls: 1.00 | |
Pepper, Mary | Sleeve of balls: 1.00 | Sleeve of balls: 1.00 | |
Richards, Karen | Sleeve of balls: 1.00 | Sleeve of balls: 1.00 | |
Ridings, Gena | Sleeve of balls: 1.00 | Sleeve of balls: 1.00 | |
Sauter, Janice | Sleeve of balls: 1.00 | Sleeve of balls: 1.00 | |
Simmons, Adrienne | Sleeve of balls: 1.00 | Sleeve of balls: 1.00 | |
Smith, Gail Smothers | Sleeve of balls: 1.00 | Sleeve of balls: 1.00 |
Legend | |
---|---|
T1 | Thu, July 29 :: Nashville Golf - Low Gross |
T2 | Thu, July 29 :: Nashville Golf - Throw Out 3 |